Bromista Clothing

Size Guide

Measure once. Slay every time.

Tops & Bodysuits

Pro tip: Measure bust at the fullest point. For bodycon and crop tops, size up if between sizes.

Size Bust Waist US
XS 32–33" 24–25" 0–2
S 34–35" 26–27" 4–6
M 36–37" 28–29" 8–10
L 38–40" 30–32" 12–14
XL 41–43" 33–35" 16–18
2XL 44–46" 36–38" 20–22
Skirts, Shorts & Pants

Pro tip: Measure waist where you'd wear the band. Hips at the fullest point, about 8" below waist.

Size Waist Hips US
XS 24–25" 34–35" 0–2
S 26–27" 36–37" 4–6
M 28–29" 38–40" 8–10
L 30–32" 41–43" 12–14
XL 33–35" 44–46" 16–18
2XL 36–38" 47–49" 20–22
Dresses, Jumpsuits & Rompers

Pro tip: Curve-sculpting fit. Size up if between sizes or fuller in hips. Bodycon has stretch — measure all 3 points.

Size Bust Waist Hips US
XS 32–33" 24–25" 34–35" 0–2
S 34–35" 26–27" 36–37" 4–6
M 36–37" 28–29" 38–40" 8–10
L 38–40" 30–32" 41–43" 12–14
XL 41–43" 33–35" 44–46" 16–18
2XL 44–46" 36–38" 47–49" 20–22
Bikinis & One-Pieces

Pro tip: Swimwear runs slightly smaller. Size up if between sizes. Bikini tops and bottoms can be sized separately.

Size Bust Waist Hips
XS 31–32" 23–24" 33–34"
S 33–34" 25–26" 35–36"
M 35–36" 27–28" 37–39"
L 37–39" 29–31" 40–42"
XL 40–42" 32–34" 43–45"
2XL 43–45" 35–37" 46–48"
Shoes, Heels & Boots

Pro tip: Measure heel to longest toe. Heels run true to size. Wide feet? Go up half a size.

US EU UK Foot Length
5 35–36 3 8.5" / 21.6 cm
6 36–37 4 9.0" / 22.9 cm
7 37–38 5 9.3" / 23.5 cm
8 38–39 6 9.6" / 24.4 cm
9 39–40 7 9.9" / 25.1 cm
10 40–41 8 10.2" / 25.9 cm
11 41–42 9 10.5" / 26.7 cm
12 42–43 10 10.8" / 27.4 cm

How to Measure

01BustFullest part of chest, tape parallel to floor.
02WaistNarrowest point, just above belly button.
03HipsFullest part, about 8" below the waist.
04InseamCrotch seam down to ankle bone.
Find My Size New
Your size:

Care Instructions

🧼Cold WashGentle cycle or hand wash in cold water
🚫No DryerLay flat or hang dry to keep shape
🌡️Low IronLow heat only — skip embellishments
🧴Delicate WashGentle detergent for lace & mesh